Chess Adventure Camp 17-21 July 2006
Team Tournament Final Standings
|
No.
|
Name
|
Pts
|
TBrk1
|
Rnd1
|
Rnd2
|
Rnd3
|
|
1
|
Chessmasters
|
3
|
114
|
W7,3.0
|
W8,4.0
|
W2,4.0
|
|
2
|
Knights
of the S
Bronx
|
2
|
115
|
W5,3.0
|
W3,3.0
|
L1,1.0
|
|
3
|
Knights
|
2
|
93.5
|
W9,3.0
|
L2,2.0
|
W8,3.0
|
|
4
|
Nobles
|
2
|
92
|
D6,2.5
|
D9,2.5
|
W7,3.5
|
|
5
|
Knight
Crawlers
|
1.5
|
86.5
|
L2,2.0
|
D10,2.5
|
W9,3.0
|
|
6
|
Chess
Champs
|
1.5
|
85.5
|
D4,2.5
|
L7,1.0
|
W10,3.0
|
|
7
|
Shredders
|
1
|
117.5
|
L1,2.0
|
W6,4.0
|
L4,1.5
|
|
8
|
Golden Castle
|
1
|
100.5
|
W10,3.0
|
L1,1.0
|
L3,2.0
|
|
9
|
No Names
|
0.5
|
103.5
|
L3,2.0
|
D4,2.5
|
L5,2.0
|
|
10
|
Cavaliers
|
0.5
|
90
|
L8,2.0
|
D5,2.5
|
L6,2.0
|
Team Tournament individual Final Standings by Board
No. Name
Rd 1
2 3 Score
BOARD 1
1. White,Dakota, Nobles......................... W4 W5 W10 3.0
2. Lin,Kenny, Chessmasters...................... W10 W8 W3 3.0
3. Luscomb,David, Knights of the S Bronx........ W9 W7 L2 2.0
4. Dalton,Jim, Chess Champs..................... L1 W10 W6 2.0
5. Dalton,Luke, No Names........................ W7 L1 W9 2.0
6. Luscomb,Jonathan, Cavaliers.................. D8 W9 L4 1.5
7. Dalton,Matt, Knights......................... L5 L3 W8 1.0
8. Mc Donough,Sean, Golden Castle...............
D6 L2 L7 0.5
9. Bocanumenth,Andrew, Knight Crawlers.......... L3 L6 L5 0.0
10. Duncan,Nathan, Shredders..................... L2 L4 L1 0.0
BOARD 2
11. Malone,Hunter, Nobles........................ W18 W14 W15 3.0
12. Sparks,Charlotte, Chessmasters............... W15 W20 W17 3.0
13. La Pointe,Thomas, Knight Crawlers............ W17 W19 L14 2.0
14. Kontje,Matthew, No Names..................... W16 L11 W13 2.0
15. Sutton,Brandon, Shredders.................... L12 W18 L11 1.0
16. Tantakis,Katie, Knights...................... L14 L17 W20 1.0
17. Dalton,Kyle, Knights of the S Bronx.......... L13 W16 L12 1.0
18. Canfield,Austin, Chess Champs................ L11 L15 W19 1.0
19. Duncan,Timothy, Cavaliers.................... D20 L13 L18 0.5
20. Roe,Jasmine, Golden Castle................... D19 L12 L16 0.5
BOARD 3
21. Deal,Caleb, Shredders........................ W26 W24 W30 3.0
22. Glueck,Christopher, Knights.................. W27 W25 W28 3.0
23. Smith,Zachary, Knight Crawlers............... D25 W29 W27 2.5
24. Westfall,Brandon, Chess Champs............... W30 L21 W29 2.0
25. Gotcher,Spencer, Knights of the S Bronx...... D23 L22 W26 1.5
26. Keller,Spencer, Chessmasters................. L21 W28 L25 1.0
27. Lillie,Sam, No Names......................... L22 W30 L23 1.0
28. Westfall,Riley, Golden Castle................
D29 L26 L22 0.5
29. Sparks,Neil, Cavaliers....................... D28 L23 L24 0.5
30. De Carlo,Julian, Nobles...................... L24 L27 L21 0.0
BOARD 4
31. Sizemore,Timothy, Shredders.................. W46 W38 L34 2.0
32. Bocanumenth,Matthew, Knights................. W37 W39 L35 2.0
33. Crawford,Ben, Knight Crawlers................ D39 D36 W37 2.0
34. Johnson,Cooper, Nobles....................... D38 D37 W31 2.0
35. Chui,David, Golden Castle.................... W36 L40 W32 2.0
36. Crawford,Jack, Cavaliers..................... L35 D33 W38 1.5
37. Olari,Riker, No Names........................ L32 D34 L33 0.5
38. Purdum,Jacob, Chess Champs................... D34 L31 L36 0.5
39. Farabough,Ross, Knights of the S Bronx....... D33 L32 L40 0.5
BOARD 5
40. Canfield,Aaron, Chessmasters................. W44 W35 W39 3.0
41. Thomas,Trey, Cavaliers....................... D42 W47 W49 2.5
42. Crow,Bryson, Golden Castle................... D41 W46 W45 2.5
43. Fuhrmeister,Gregory, Knights of the S Bronx.. W47 W45 L46 2.0
44. Corley,Cale, Shredders....................... L40 W49 D50 1.5
45. Clifton,Joe, Knights......................... W48 L43 L42 1.0
46. Fuhrmeister,Michael, Chessmasters............ L31 L42 W43 1.0
47. Clark,Melody Brown, Knight Crawlers.......... L43 L41 W48 1.0
48. Kontje,Jennifer, No Names.................... L45 W50 L47 1.0
49. Robinson,Carly, Chess Champs................. W50 L44 L41 1.0
50. Thompson,Mary, Nobles........................ L49 L48 D44 0.5